Zoho CRM integration and migration pricing
Fixed prices for connecting Zoho CRM to 107+ apps used in India, the USA, the UK, Europe, the Gulf, Canada and Australia, most from ₹25,000 to ₹35,000, and for moving to Zoho from Salesforce, HubSpot, Tally, SAP, ERPNext and Microsoft. Each price covers the standard scope described on its page.
By Harikrishnan, Founder & Chief Zoho Consultant, Flowpeak Consulting · 10+ years in Zoho, involved in 600+ Zoho implementations · Last updated
In short
Flowpeak Consulting connects Zoho CRM to 107 apps at fixed prices. Most integrations cost ₹20,000 to ₹40,000 + GST in India (USD 220 to USD 430 outside India). AI integrations with OpenAI, Claude or Gemini cost ₹95,000 to ₹1,25,000 + GST. Zoho licences and third-party usage fees are extra.
India: prices in rupees, plus 18% GST.
Outside India: prices are rounded from the rupee price and exclude any local taxes. Each page also shows prices for Canada, Australia, Qatar, Kuwait, Bahrain and Oman.
Not included: Zoho licences and third-party subscriptions or usage fees (for example WhatsApp, Twilio or AI API charges).
Popular integrations by region
The apps businesses in each region most often connect to Zoho CRM.
India
USA
UAE and Gulf
Jump to: Lead sources and ads · Calling and telephony · Messaging · Payments and billing · E-commerce · Accounting · Shipping and logistics · Sales tools · Email marketing · Data and enrichment · HR and payroll · Files and documents · Maps and routing · AI
Lead sources and ads
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Justdial and Zoho CRM integration | ₹20,000 + GST | India only | ||||
| IndiaMART and Zoho CRM integration | ₹20,000 + GST | India only | ||||
| Meta (Facebook and Instagram) lead ads and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Google Ads and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| TradeIndia and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| 99acres and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| MagicBricks and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| Housing.com and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| Naukri and Zoho CRM integration | ₹30,000 + GST | India only | ||||
| LinkedIn Lead Gen Forms and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Zillow and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Angi and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Thumbtack and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Rightmove and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Zoopla and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| ImmoScout24 and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Idealista and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Property Finder and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Bayut and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Dubizzle and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| CREA DDF and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| realestate.com.au (REA) and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Domain and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Typeform and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Jotform and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
Calling and telephony
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| RingCentral and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Exotel and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Quo (formerly OpenPhone) and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Ring.io and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| PowerCall and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| VoiceSpin and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Knowlarity and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| MyOperator and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| Aircall and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Dialpad and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Vonage and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
Messaging
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| WhatsApp and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Twilio and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| SMS Magic and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Interakt and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| Gupshup and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| AiSensy and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| MSG91 and Zoho CRM integration | ₹25,000 + GST | India only | ||||
| Unifonic and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| ClickSend and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
Payments and billing
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Razorpay and Zoho CRM integration | ₹30,000 + GST | India only | ||||
| Cashfree and Zoho CRM integration | ₹30,000 + GST | India only | ||||
| PayU and Zoho CRM integration | ₹30,000 + GST | India only | ||||
| Stripe and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| GoCardless and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Mollie and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Adyen and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Telr and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| PayTabs and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Checkout.com and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Network International (N-Genius) and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Tabby and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Tamara and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Moneris and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Helcim and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Afterpay and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| PayPal and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
E-commerce
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Shopify and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| BigCommerce and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| WooCommerce and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Amazon Seller Central and Zoho CRM integration | ₹40,000 + GST | USD 430 | GBP 330 | EUR 380 | AED 1,600 | SAR 1,600 |
| Shopware and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Salla and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Zid and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
Accounting
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Tally and Zoho CRM integration | ₹30,000 + GST | India only | ||||
| QuickBooks and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Avalara and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Xero and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Sage and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| DATEV and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Lexoffice and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Exact Online and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Wave and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| MYOB and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
Shipping and logistics
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Shiprocket and Zoho CRM integration | ₹30,000 + GST | India only | ||||
| Delhivery and Zoho CRM integration | ₹30,000 + GST | India only | ||||
| Aramex and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
Sales tools
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| DocuSign and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Calendly and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Trustpilot and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Jobber and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| ServiceM8 and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Microsoft 365 and Outlook and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Microsoft Teams and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Zoom and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Slack and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
Email marketing
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Mailchimp and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Brevo and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
Data and enrichment
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| ZoomInfo and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
| Apollo.io and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Companies House and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Power BI and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
HR and payroll
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Gusto and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Deputy and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Employment Hero and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
Files and documents
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Dropbox and Zoho CRM integration | ₹25,000 + GST | USD 270 | GBP 210 | EUR 240 | AED 1,000 | SAR 1,000 |
| Google Drive and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
Maps and routing
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| Google Maps and Zoho CRM integration | ₹30,000 + GST | USD 320 | GBP 250 | EUR 290 | AED 1,200 | SAR 1,200 |
| Google Routes and Zoho CRM integration | ₹35,000 + GST | USD 380 | GBP 290 | EUR 340 | AED 1,400 | SAR 1,400 |
AI
| Service | India | USA | UK | Europe | UAE | Saudi Arabia |
|---|---|---|---|---|---|---|
| OpenAI (ChatGPT) and Zoho CRM integration | ₹1,10,000 + GST | USD 1,180 | GBP 910 | EUR 1,040 | AED 4,300 | SAR 4,400 |
| Claude (Anthropic) and Zoho CRM integration | ₹1,25,000 + GST | USD 1,330 | GBP 1,030 | EUR 1,180 | AED 4,900 | SAR 5,000 |
| Google Gemini and Zoho CRM integration | ₹95,000 + GST | USD 1,020 | GBP 780 | EUR 900 | AED 3,750 | SAR 3,800 |
Moving to Zoho from another system? See fixed-price migrations to Zoho. Need something not listed, or a combination of these? See our Zoho integration services and data migration services, or browse case studies.
Questions
- How much does a Zoho CRM integration cost?
- Flowpeak Consulting connects Zoho CRM to 107 apps at fixed prices. Most integrations cost ₹20,000 to ₹40,000 + GST in India (USD 220 to USD 430 outside India). AI integrations with OpenAI, Claude or Gemini cost ₹95,000 to ₹1,25,000 + GST. Zoho licences and third-party usage fees are extra.
- What is included in the fixed price?
- Scoping, connecting the app to Zoho CRM, mapping fields to your setup, assignment and duplicate rules, follow-up automation where listed, testing with your data and a handover walkthrough. Extra modules or very large data volumes are quoted in writing first.
- Is there not a free connector on the Zoho Marketplace?
- Some apps have one. If a ready-made connector fits your process, we say so on the free scoping call. Our price covers the setup work connectors leave out, such as your own fields, routing, duplicate handling and testing.
- Do you work with businesses outside India?
- Yes. Flowpeak works remotely from Chennai with businesses in the USA, UK, Canada, Australia, Europe, the UAE and the Gulf, with prices shown in local currency on every page.
- Is there a machine-readable price list?
- Yes: https://www.flowpeakconsulting.com/pricing.md lists every integration and migration price in plain text.
Get a free Zoho audit
30 minutes with a senior Zoho consultant. No obligation.
- Fixed price in writing
- Paid by milestone
- 30 days of free fixes after go-live
- Registered Zoho partner

